Candidates with valid Ranks/Scores of Entrance Examination# Listed in below table are allowed to appear in UPTAC Counselling subject to satisfying Programme Eligibility conditions specified in the Information Bulletin .
| S No | Program/ Courses | Exam Priority for Main Counselling | Exam Priority for Special Counselling |
| 1 | B Tech (All Branches) | JEE (Main)-2025 | 1) JEE (Main)-2025, 2) CUET UG 2025 3) Intermediate (10+2) |
| 2 | M Tech (Integrated) | JEE (Main)-2025 | 1) JEE (Main)-2025, 2) CUET UG 2025 3) Intermediate (10+2) |
| 3 | B Arch | 1) NATA-2025 2) JEE (Main)-2025 |
1) NATA-2025 2) JEE (Main)-2025 |
| 4 | B Des | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 5 | B Pharm. | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 6 | Pharm D | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 7 | BHMCT | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 8 | BFAD | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 9 | BFA | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 10 | MBA (Integrated) | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 11 | MCA (Integrated) | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 12 | BBA/BMS | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 13 | BCA | CUET UG -2025 | 1) CUET UG 2025 2) Intermediate (10+2) |
| 14 | B Tech Lateral | CUET UG -2025 | 1) CUET UG -2025 2) Diploma in Engineering 3) Bachelor in Science 4) D Voc. |
| 15 | B Pharm. Lateral | CUET UG -2025 | 1) CUET UG -2025 2) Diploma in Pharmacy |
| 16 | MBA | CUET PG -2025 | 1) CUET PG -2025 2) Graduation Degree as applicable |
| 17 | MBA Lateral | CUET PG -2025 | 1) CUET PG -2025 2) Graduation Degree as applicable |
| 18 | MCA | CUET PG -2025 | 1) CUET PG -2025 2) Graduation Degree as applicable |
| 19 | MCA Lateral | CUET PG -2025 | 1) CUET PG -2025 2) Graduation Degree as applicable |
Eligibility Conditions :
Program/ Courses via CUET PG 2025 |CUET UG 2025 | NATA 2025 | JEE Mains 2025