Candidates with valid Ranks/Scores of Entrance Examination# Listed in below table are allowed to appear in UPTAC Counselling subject to satisfying Programme Eligibility conditions specified in the Information Bulletin .
S No | Program/ Courses | Entrance Exam/ Agency |
1 | B Tech & M Tech (Integrated) | JEE (Main)-2024/NTA |
2 | B Tech (Bio-Technology) | CUET UG -2024 /NTA |
3 | B. Tech (Agriculture) | CUET UG -2024 /NTA |
4 | B Des | CUET UG -2024 /NTA |
5 | B Pharmacy, Pharm D | CUET UG -2024 /NTA |
6 | B Arch | NATA-2024 /CoA |
7 | BHMCT | CUET UG -2024 /NTA |
8 | BFAD | CUET UG -2024 /NTA |
9 | BFA | CUET UG -2024 /NTA |
10 | MBA (Integrated) | CUET UG -2024 /NTA |
11 | MCA (Integrated) | CUET UG -2024 /NTA |
12 | B Voc | CUET UG -2024 /NTA |
13 | MBA | CUET PG -2024 /NTA |
14 | MCA | CUET PG -2024 /NTA |
15 | B Tech Lateral | CUET UG -2024 /NTA |
16 | B Pharmacy Lateral | CUET UG -2024 /NTA |
17 | BBA/BMS | CUET UG -2024 /NTA |
18 | BCA | CUET UG -2024 /NTA |
19 | MCA Lateral | CUET PG -2024 /NTA |
Eligibility Conditions :
Program/ Courses via CUET PG 2024 |CUET UG 2024 | NATA 2024 | JEE Mains 2024